
TPC Deere Run – June 3rd & 4th
POS | Team | Total | RD 1 | RD 2 |
1 | Dolan / E Dawg (-2) | -6 | -3 | -1 |
2 | Cre / Zuke (-2) | -1 | +3 | -2 |
3 | Mark / Tom (0) | E | +1 | -1 |
4 | Glen / Drew (0) | +1 | -1 | +2 |
5 | ZP/ Jerry (-4) | +3 | +1 | +6 |
6 | Scotty / Rat (-2) | +5 | +4 | +3 |
7 | RP / Petty (0) | +6 | +1 | +5 |
8 | Sam / Jorge(-4) | +9 | +6 | +7 |
9 | Yes Man / Brad(0) | +12 | +6 | +6 |
10 | See / Shendo (-4) | +20 | +15 | +9 |
Final Betting Odds
- Dolan / E Dawg 2-1
- Glen / Drew 4-1
- Mark / Tom 8-1
- ZP / Jerry 10-1
- RP / Petty 10-1
- Zuke / Cre 40-1
- Scotty / Rat 80-1
- Yes Man / Brad 100-1
- Sam / Jorge 200-1
- See / Shendo 8000-1